Tanabe City has contracted with a ride-share company to offer additional bus service in the Hongu onsen village areas to help alleviate congested local buses at peak times.
The PM evening bus is convenient for those walking the Kumano Kodo who arrive at Kumano Hongu Taisha and need to transfer to their accommodations in the onsen villages of Yunomine, Watarase, and Kawayu.
The AM morning bus is convenient for those who are staying in the onsen areas and would like to get to Ukegawa for the trailhead to the Kogumotori-goe section of the Kumano Kodo.
Bus Operation Dates: November 1 to 30, 2025
Cost: 500 yen (contactless credit card only — no cash or IC cards accepted)
Credit cards able to use: VISA, JCB, American Express, Diners Club, Discover
Morning Bus: One route (full-size bus)
Evening Buses: Two routes (mini-buses, 9-person capacity)
Reservations: NOT available.
Morning Bus Schedule
Riders can get on and off at each stop, but the cost is the same, 500 yen.
| Hongu Bus Stop | Time |
|---|---|
| Yunomine Onsen | 9:30 |
| Shimoyunomine | 9:32 |
| Shimoyukawa | 9:32 |
| Watarase Onsen | 9:36 |
| Kawayu Onsen | 9:37 |
| Kameya-mae | 9:37 |
| Fujiya-mae | 9:38 |
| Ukegawa | 9:42 |
| Dainichi-goe Nobori-guchi | 9:44 |
| Hongu Taisha-mae | 9:50 |
Evening Bus Schedule
Buses depart from Hongu Taisha-mae and run in the opposite direction to the morning bus route.
Riders can only board from Hongu Taisha-mae, but can get off at any stop after.
| Hongu Bus Stop | Note | First PM Bus | Second PM Bus |
|---|---|---|---|
| Hongu Taisha-mae | Boarding only | 17:30 | 18:15 |
| Dainichi-goe Nobori-guchi | Drop off only | 17:32 | 18:17 |
| Ukegawa | Drop off only | 17:33 | 18:18 |
| Fujiya-mae | Drop off only | 17:38 | 18:23 |
| Kameya-mae | Drop off only | 17:40 | 18:25 |
| Kawayu Onsen | Drop off only | 17:41 | 18:26 |
| Watarase Onsen | Drop off only | 17:45 | 18:30 |
| Shimoyukawa | Drop off only | 17:46 | 18:31 |
| Shimoyunomine | Drop off only | 17:48 | 18:33 |
| Yunomine Onsen | Drop off only | 17:55 | 18:40 |
